Severe Tropical Storm KHANUN (ODETTE) Update Number 008
SEVERE TROPICAL STORM KHANUN (ODETTE) UPDATE #08Issued at: 6:45 AM PhT (22:45 GMT) Saturday 14 October 2017 Next update: 7:00 PM PhT (11:00 GMT) Saturday, 14 October 2017 | |
---|---|
Current Status and Outlook | KHANUN (ODETTE) has strengthened into a Severe Tropical Storm (STS) as it drifted very slowly, west-southwestward during the past 06 hours. Its eastern rainbands still spreading across Pangasinan and Western Zambales. This storm is expected to start moving northwestward at a speed of 15 kph within the next 12 to 24 hours, and will therefore exit the Philippine Area of Responsibility (PAR) later tonight. KHANUN (ODETTE) could become a Typhoon (TY) by early Sunday morning (Oct 15) while over the South China Sea. *TS KHANUN (ODETTE) together with its Eastern Trough and the Southwesterly Surface Windflow will continue to bring "On-and-Off" light, moderate to at times heavy rains with thunderstorms across most parts of Luzon including Bicol Region, MiMaRoPa, and Western Visayas today. Residents are advised to take precautionary measures and be on full alert against flash floods, landslides and swollen river banks. |
Where is KHANUN (ODETTE)? | As of 5:00 AM PhT, October 14…2100 GMT. The center was located over the West Philippine Sea (near 16.9N 118.5E), about 179 km west-northwest of Alaminos City, Pangasinan or 214 km west-southwest of Vigan City, Ilocos Sur |
How strong is it? | Maximum Sustained Winds (10-min avg): 95 kph near the center…Gustiness: 120 kph. |
Past Movement (06 hrs) | It was moving West-Southwest @ 07 kph, towards West Philippine Sea. |
Potential Philippine Landfall Area(s) | :: None. |
What Philippine areas will be most affected? | Moderate to Heavy Rains (30 to 100 mm expected): >> Western sections of Central and Northern Luzon – Today. Damaging Winds (gusts of more than 100 km/hr expected): |
Potential Storm Surge/Coastal Flooding Areas+ | :: None. |
2-Day Forecast Outlook Summary** | SUNDAY EARLY MORNING: Intensifies into a Typhoon (TY) after it exited the Philippine Area of Responsibility (PAR) on a northwesterly track…about 455 km south-southeast of Hong Kong, China [2AM Oct 15: 18.8N 116.2E @ 120kph]. Confidence Level: MEDIUM. MONDAY EARLY MORNING: Weakens into a Severe Tropical Storm (STS) while making landfall over the Northeastern Coast of Hainan Island, Southern China…about 433 km southwest of Hong Kong, China [2AM Oct 16: 19.9N 110.9E @ 110kph]. Confidence Level: MEDIUM. **Important Note: Please be reminded that the Forecast Outlook changes every 6 hours, and the Day 2 and 3 Forecast Track have an average error of 100 and 250 km respectively… while the wind speed forecast error, averages 35 km/have per day. Therefore, a turn to the left or right of its future track and changes in its wind speed must be anticipated from time to time. |
Other Storm Info | > 24 hr. Rain Accumulation (across its circulation): 25 to 520 mm [Light to Extreme] > Minimum Central Pressure: 985 millibars (hPa) > Tropical Cyclone Size (in diameter): 520 km (Small) > Area of Damaging Winds (100 kph or more wind gusts): None. |
Additional Distances | Time/Date: 05:00 AM PhT Sat October 14, 2017 Location of Center/Eye: Near 16.9º N Lat 118.5º E Lon Distance 1: 224 km WNW of San Carlos City, Pangasinan Distance 2: 244 km WNW of Urdaneta City, Pangasinan Distance 3: 274 km NW of Tarlac City, Tarlac Distance 4: 293 km WNW of San Jose City, Nueva Ecija Distance 5: 377 km NW of Metro Manila |
Information based on data collected by WeatherPhilippines Foundation, Inc. shall not be taken as official data. Weather information broadcasted and distributed by PAGASA remains as official data. WeatherPhilippines shall not be responsible for the private use and reliance of its weather information. |
Issued by: David Michael V. Padua for WeatherPhilippines
Posted by: "Typhoon2000.com (Michael V. Padua)" <T2Kstormupdates@gmail.com>
Reply via web post | • | Reply to sender | • | Reply to group | • | Start a New Topic | • | Messages in this topic (1) |
No comments:
Post a Comment