Typhoon MANGKHUT (OMPONG) Update No. 18
TYPHOON MANGKHUT (OMPONG) UPDATE NO. 18Issued at: 7:00 PM PhT (11:00 GMT) Saturday, 15 September 2018 Next update: 7:00 AM PhT (23:00 GMT) Sunday, 16 September 2018 | |
---|---|
Current Status and Outlook | Typhoon MANGKHUT (OMPONG) continues losing steam but remains a large tropical cyclone with rainbands extending half a thousand kilometers from the eye. This system is about to leave the northwestern border of the Philippine Area of Responsibility (PAR), however, rains with gusty winds will prevail across Northern and Central Luzon tonight. Meanwhile, at 3:00 PM today, the WPF Automated Weather Station (AWS) based in Laoag International Airport (CebuPac) reported wind gust of 156 km/hr blowing from the SSE. 24-hr Outlook: TY MANGKHUT (OMPONG) is expected to accelerate west-northwestward across the South China Sea with a forward speed of 29 km/hr. A decrease in its strength is likely to occur, as Mangkhut approaches Southern China. It will be approaching the shores of Hong Kong by tomorrow, Sunday afternoon (Sept. 16). |
Where is MANGKHUT (OMPONG)? | As of 5:00 PM PhT today, September 15…0900 GMT. The center was located over the western part of the Balintang Channel (near 19.2°N Lat 118.9°E ), about 210 km west-northwest of Laoag City, Ilocos Norte or 240 km northwest of Vigan City, Ilocos Sur. |
How strong is it? | Maximum Sustained Winds (10-min avg): 180 kph near the center…Gustiness: 225 kph. |
Past Movement (06 hrs) | West-Northwest @ 25 kph, towards Southern China. |
Potential Philippine Landfall Area(s) | :: None. |
What Philippine areas will be directly affected? | Moderate to Extreme Rains (30 to more than 100 mm expected): >>Northern & Central Luzon – Today. Damaging Winds (gusts of more than 100 km/hr expected): |
Potential Storm Surge/Coastal Flooding Areas | :: Whole Coastal Areas of Western Luzon – Today. |
1-Day Forecast Outlook Summary** | SUNDAY EARLY MORNING: Maintains its strength as it traverses the South China Sea on a WNW track…about 394 km southeast of Hong Kong, China [2AM Sept 16: 20.1°N 117.0°E @ 180 kph]. Confidence Level: MEDIUM. SUNDAY AFTERNOON: Approaching the coast of Guangdong Province as it prepares to make a second landfall but with a decreased wind speed…about 88 km south-southwest of Hong Kong, China [2PM Sept 16: 21.7°N 113.7°E @ 165 kph]. Confidence Level: MEDIUM. **Important Note: Please be reminded that the Forecast Outlook changes every 6 hours, and the Day 2 and 3 Forecast Track have an average error of 100 and 250 km respectively… while the wind speed forecast error, averages 35 km/have per day. Therefore, a turn to the left or right of its future track and changes in its wind speed must be anticipated from time to time. |
Other Storm Info | > 24 hr. Rain Accumulation (across its circulation): 25 to 300 mm [Light to Heavy] > Minimum Central Pressure: 944 millibars (hPa) > Size of Circulation [Convective Cloud-Based, in diameter]: 950 km (Medium) > Area of Damaging Winds (100 kph or more wind gusts): 255 km from the center |
Additional Information | Time/Date: 5:00 PM PhT Sat September 15, 2018 Location of Center/Eye: Near 19.2°N Lat 118.9°E Distance 1: 304 km WNW of Aparri, Cagayan Distance 2: 327 km NNW of San Fernando City, La Union Distance 3: 347 km WNW of Tuguegarao City, Cagayan Distance 4: 352 km WNW of Santa Ana, Cagayan Distance 5: 563 km NNW of Metro Manila 24 hr. Forecast Coordinates (Class): 21.7°N 113.7°E (TY) |
Information based on data collected by WeatherPhilippines Foundation, Inc. shall not be taken as official data. Weather information broadcasted and distributed by PAGASA remains as official data. WeatherPhilippines shall not be responsible for the private use and reliance of its weather information. |
Issued by: Redmund G. Nacario and David Michael V. Padua for WeatherPhilippines
https://weatherph.org/wp-content/uploads/2018/09/Ompong18_18_signals.png
Posted by: T2Kstormupdates@gmail.com
Reply via web post | • | Reply to sender | • | Reply to group | • | Start a New Topic | • | Messages in this topic (1) |
No comments:
Post a Comment